BEGAGNADE RINGAR
Ring
18 kcubic zirkonstl 16,53,3 g3 965 :-
18 kcubic zirkonstl 18,252,2 g2 420 :-
18 kstl 163,1 g3 715 :-
18 kstl 17,754,5 g4 950 :-
18 kstl 15,253,1 g3 710 :-
18 kstl 17,253,4 g4 070 :-
18 kstl 16,253,5 g4 200 :-
18 kstl 17,254,7 g5 520 :-
gult och vitt guld 18 kstl 18,53,4 g4 085 :-
18 kstl 172,4 g2 880 :-
18 kstl 16,52,7 g2 970 :-
18 kstl 16,252,1 g2 645 :-
18 kstl 163,6 g5 490 :-
Opalring
18 kmed cubic zirkonerstl 16,51,8 g2 160 :-
18 kstl 19,53,0 g3 300 :-
18 kstl 18,254,2 g4 620 :-
Caméring
18 kstl 17,52,0 g1 800 :-
18 kstl 18,52,8 g3 080 :-
DSC02994
18 kmed cubic zirkonerstl 17,251,6 g1 440 :-
18 kstl 16,55,8 g6 380 :-
18 kstl 162,2 g2 420 :-
18 kstl 16,751,5 g1 800 :-
18 kstl 185,5 g6 650 :-
18 kstl 16,251,7 g2 040 :-
18 kstl 172,7 g3 080 :-
18 kstl 182,5 g2 750 :-
Bismarksring
18 kstl 171,0 g1 200 :-
18 kstl 181,2 g1 440 :-
18 kstl 203,3 g3 720 :-
Vikingaring
18 kstl 187,4 g8 800 :-
18 kstl 17,753,7 g4 400 :-
18 kstl 18,256,8 g8 160 .-
vitt och gult guld 18 kstl 16,754,1 g3 895 :-
18 kstl 18.55,6 g6 720 :-
18 kcubic zirkonerstl 18,51,2 g1 550 :-
18 kmed cubic zirkonerstl 173,2 g3 360 :-
18 kstl 19.56,4 g7 440 :-
18 kstl 17u,752,4 g2 880 :-
18 kcubic zirkonstl 170,9 g990 :-
18 kcubic zirkonstl 18,53,2 g3 520 :-
18 kcubic zirkonerstl 181,2 g1 510 :-
18 kstl 182,8 g3 360 :-
18 kstl 15,254,8 g5 700 :-
18 kstl 15,50,8 g960 :-
18 kstl 18,252,4 g2 880 :-
18 kstl 171,9 g2 280 :-
18 kstl 18,53,7 g4 400 :-
18 kstl 15,51,1 g1 320 :-
18 kstl 184,5 g5 400 :-
Gullmarsplan 5, Stockholm, 121 40 Johanneshov, Sverige | 08-812060